pixel pixel
pixel Area Travel Logo This website
is created and
owned by
Area Travel
International
pixel  
pixel
 Home  pixel  Rooms & Suites  pixel  Amenities  pixel  Rates & Availability  pixel  Reservations  pixel
pixel
pixel
Area Travel Home > Cabo > Cabo Hotels > Marina Fiesta Resort & Spa
pixel
pixel
pixel
Hotel Photo Strip
pixel
pixel
pixel
Marina Fiesta Resort & Spa
Rates
  • All rates are in US Dollars.
  • All rates include taxes and hotel service fees.
  • All rates are per night, per room for the specified number of people.
  • Rates do not include flights.
  Junior Suite
     Max Occupancy: 3 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 1 Adult 2 Adults 3 Adults  
May 01, 2010 Sep 30, 2010$212.00$212.00$266.00 Calculate Rates!
Oct 01, 2010 Dec 19, 2010$244.00$244.00$298.00 Calculate Rates!
Dec 20, 2010 Jan 01, 2011$364.00$364.00$418.00 Calculate Rates!
Jan 02, 2011 Jan 31, 2011$217.00$217.00$271.00 Calculate Rates!
Feb 01, 2011 Apr 30, 2011$246.00$246.00$301.00 Calculate Rates!
May 01, 2011 Aug 31, 2011$217.00$217.00$271.00 Calculate Rates!
Sep 01, 2011 Oct 09, 2011$181.00$181.00$236.00 Calculate Rates!
Oct 10, 2011 Nov 30, 2011$246.00$246.00$301.00 Calculate Rates!
Dec 01, 2011 Dec 18, 2011$217.00$217.00$271.00 Calculate Rates!
  Executive Suite
     Max Occupancy: 3 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 1 Adult 2 Adults 3 Adults  
May 01, 2010 Sep 30, 2010$212.00$212.00$266.00 Calculate Rates!
Oct 01, 2010 Dec 19, 2010$244.00$244.00$298.00 Calculate Rates!
Dec 20, 2010 Jan 01, 2011$364.00$364.00$418.00 Calculate Rates!
Jan 02, 2011 Jan 31, 2011$217.00$217.00$271.00 Calculate Rates!
Feb 01, 2011 Apr 30, 2011$246.00$246.00$301.00 Calculate Rates!
May 01, 2011 Aug 31, 2011$217.00$217.00$271.00 Calculate Rates!
Sep 01, 2011 Oct 09, 2011$181.00$181.00$236.00 Calculate Rates!
Oct 10, 2011 Nov 30, 2011$246.00$246.00$301.00 Calculate Rates!
Dec 01, 2011 Dec 18, 2011$217.00$217.00$271.00 Calculate Rates!
  Luxury Suite
     Max Occupancy: 3 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 1 Adult 2 Adults 3 Adults  
May 01, 2010 Sep 30, 2010$244.00$244.00$298.00 Calculate Rates!
Oct 01, 2010 Dec 19, 2010$281.00$281.00$335.00 Calculate Rates!
Dec 20, 2010 Jan 01, 2011$420.00$420.00$474.00 Calculate Rates!
Jan 02, 2011 Jan 31, 2011$250.00$250.00$304.00 Calculate Rates!
Feb 01, 2011 Apr 30, 2011$284.00$284.00$338.00 Calculate Rates!
May 01, 2011 Aug 31, 2011$250.00$250.00$304.00 Calculate Rates!
Sep 01, 2011 Oct 09, 2011$208.00$208.00$262.00 Calculate Rates!
Oct 10, 2011 Nov 30, 2011$284.00$284.00$338.00 Calculate Rates!
Dec 01, 2011 Dec 18, 2011$250.00$250.00$304.00 Calculate Rates!
  Junior Suite - Meal Plan
     Max Occupancy: 3 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 1 Adult 2 Adults 3 Adults  
May 01, 2010 Sep 30, 2010$262.00$396.00$564.00 Calculate Rates!
  Executive Suite - Meal Plan
     Max Occupancy: 3 Adults, 2 Children, 4 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 1 Adult 2 Adults 3 Adults  
May 01, 2010 Sep 30, 2010$262.00$396.00$564.00 Calculate Rates!
  Master Suite
     Max Occupancy: 6 Adults, 2 Children, 6 Combined Adults & Children
     Children Policy: Children 0-12 FREE, 13+ considered adults.
From Until 3 Adults 4 Adults 5 Adults 6 Adults  
May 01, 2010 Sep 30, 2010$340.00$340.00$394.00$447.00 Calculate Rates!
Oct 01, 2010 Dec 19, 2010$391.00$391.00$444.00$498.00 Calculate Rates!
Dec 20, 2010 Jan 01, 2011$583.00$583.00$637.00$690.00 Calculate Rates!
Jan 02, 2011 Jan 31, 2011$347.00$347.00$401.00$456.00 Calculate Rates!
Feb 01, 2011 Apr 30, 2011$395.00$395.00$450.00$504.00 Calculate Rates!
May 01, 2011 Aug 31, 2011$347.00$347.00$401.00$456.00 Calculate Rates!
Sep 01, 2011 Oct 09, 2011$290.00$290.00$344.00$398.00 Calculate Rates!
Oct 10, 2011 Nov 30, 2011$395.00$395.00$450.00$504.00 Calculate Rates!
Dec 01, 2011 Dec 18, 2011$347.00$347.00$401.00$456.00 Calculate Rates!

PAYMENT POLICY:
Upon confirming your reservation a one night room charge will be charged by Area Travel to your credit card as a deposit on the room. The balance of the reservation will be charged 45 days prior to your arrival at the hotel. If your reservation is placed within the 45 days prior to arrival the full amount will be charged upon confirmation.

CANCELLATION POLICY:

  • $50 USD if reservation is cancelled 15 days or more prior to arrival
  • $50 USD plus one night charge if cancelled 3-14 days prior to arrival
  • $50 USD plus two nights charge if cancelled 2 days or less prior to arrival
  • No show: No refund. No refund for unused nights

TRAVEL INSURANCE:
Because we cannot make exceptions to the cancellation polices listed on our website, even in cases of medical or family emergencies, we strongly encourage you to obtain travel insurance.

pixel
pixel
For reservations, please call Area Travel International at:
1.866.385.0256 (US - Toll Free) or 435.627.0503 (International)
Our office hours are Monday-Saturday from 9AM-7PM MDT. (It is currently 08:37PM.)

Please note our Area Travel call center does not keep hotel phone numbers on file. For hotel contact information you need to call directory assistance or do a Google search.

For package price quotes, please fill out our Package Request Form.

pixel
pixel
pixel
Home  |  Rooms & Suites  |  Amenities  |  Rates & Availability  |  Reservations
pixel
pixel

This website is created and owned by Area Travel International. View our Terms of Service and Privacy Policy.